Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 12/01/17 | On the Motion (Motion to Waive CBA Re: Rubio Amdt. No. 1850) |
Nay | Motion Rejected (29-71, 3/5 majority required) |
| 12/01/17 | On the Motion (Motion to Waive CBA Re: Brown Amdt. No. 1854) |
Yea | Motion Rejected (48-52, 3/5 majority required) |
| 12/01/17 | On the Motion (Motion to Waive CBA Re: Sanders Amdt. No. 1720) |
Yea | Motion Rejected (46-54, 3/5 majority required) |
| 12/01/17 | On the Motion to Adjourn H.R. 1 |
Yea | Motion to Adjourn Rejected (48-52) |
| 12/01/17 | On the Motion (Cardin Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (43-57) |
| 12/01/17 | On the Motion (Baldwin Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (48-52) |
| 12/01/17 | On the Motion (Nelson Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (48-52) |
| 11/30/17 | On the Motion (Stabenow Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (45-55) |
| 11/30/17 | On the Motion (King Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (48-52) |
| 11/30/17 | On the Motion (Casey Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (48-51) |
Showing page
of 54