Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 08/28/18 | On the Nomination PN1398 |
Yea | Nomination Confirmed (75-20) |
| 08/28/18 | On the Nomination PN1414 |
Yea | Nomination Confirmed (72-23) |
| 08/28/18 | On the Nomination PN1861 |
Nay | Nomination Confirmed (69-26) |
| 08/28/18 | On the Cloture Motion PN1861 |
Nay | Cloture Motion Agreed to (69-26) |
| 08/28/18 | On the Nomination PN602 |
Yea | Nomination Confirmed (67-28) |
| 08/27/18 | On the Cloture Motion PN602 |
Yea | Cloture Motion Agreed to (60-28) |
| 08/23/18 | On Passage of the Bill H.R. 6157 |
Yea | Bill Passed (85-7) |
| 08/23/18 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Shelby Amdt. No. 3695) |
Yea | Motion Agreed to (68-24, 3/5 majority required) |
| 08/23/18 | On the Amendment S.Amdt. 3967 to S.Amdt. 3695 to H.R. 6157 (Department of Defense Appropriations Act, 2019) |
Nay | Amendment Rejected (45-48, 3/5 majority required) |
| 08/23/18 | On the Cloture Motion S.Amdt. 3695 to H.R. 6157 (Department of Defense Appropriations Act, 2019) |
Yea | Cloture Motion Agreed to (90-6, 3/5 majority required) |
Showing page
of 53