Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 05/17/18 | On the Nomination PN1857 |
Nay | Nomination Confirmed (54-45) |
| 05/17/18 | On the Cloture Motion PN1857 |
Nay | Cloture Motion Agreed to (54-44) |
| 05/17/18 | On the Motion to Proceed S.Con.Res. 36 |
Nay | Motion to Proceed Rejected (21-76) |
| 05/16/18 | On the Nomination PN1397 |
Nay | Nomination Confirmed (50-48) |
| 05/16/18 | On the Joint Resolution S.J.Res. 52 |
Yea | Joint Resolution Passed (52-47) |
| 05/16/18 | On the Motion to Proceed S.J.Res. 52 |
Yea | Motion to Proceed Agreed to (52-47) |
| 05/15/18 | On the Nomination PN1526 |
Nay | Nomination Confirmed (53-45) |
| 05/15/18 | On the Nomination PN1330 |
Nay | Nomination Confirmed (77-21) |
| 05/14/18 | On the Nomination PN1648 |
Yea | Nomination Confirmed (91-0) |
| 05/14/18 | On the Nomination PN1647 |
Yea | Nomination Confirmed (90-0) |
Showing page
of 54